| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Cisco |
| Model Number : | WS-X4712-SFP-E |
| Payment Terms : | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
| Product Code | WS-X4712-SFP-E |
| Line-Card Type | Cisco Catalyst 4500 47xx E‑Series Line Cards |
| Per-Slot Bandwidth | 48 Gbps |
| Chassis Support | Cisco Catalyst 4503-E, 4506-E, 4507R+E, and 4510R+E |
| Supervisor Support | Supervisor Engine 8-E, Supervisor Engine 8L-E, Supervisor Engine 7-E, Supervisor Engine 7L-E |
| per-slot capacity | 12 gigabits |
| Max Rated Power (W) | 25 |
| Rated MTBF (Hours) | 1,329,480 |
| Modules | ·12 Port nonblocking SFP line card ·Support 1G/100FX SFP (mix and match as well) at line rate |
| Cisco IOS Software | Cisco IOS Software Release IOS-XE3.5.0E/15.2(1)E or later |
| hardware | IEEE 802.1AE Fiber Encryption and Cisco TrustSec capability in hardware |
| Service provider | GE aggregation for DSLAM/PON/mobile data backhaul |
| L2-4 Jumbo Frame support | up to 9216 bytes |





|